锅 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #3453 | #45. 锅 | skip2004 | 100 | 2952ms | 15192kb | C++11 | 3.2kb | 2020-07-30 13:23:01 | 
| #1953 | #45. 锅 | jjikkollp | 100 | 4116ms | 19064kb | C++11 | 5.0kb | 2018-06-09 23:27:24 | 
| #1974 | #45. 锅 | oscar | 100 | 4156ms | 17972kb | C++11 | 2.6kb | 2018-06-10 00:18:42 | 
| #3079 | #45. 锅 | tiantian | 100 | 4820ms | 13164kb | C++ | 1.9kb | 2019-11-27 19:19:18 | 
| #2097 | #45. 锅 | jefflyy | 100 | 5564ms | 17152kb | C++ | 1.5kb | 2018-08-05 08:49:30 | 
| #4465 | #45. 锅 | hos_lyric | 100 | 5679ms | 15656kb | C++11 | 3.3kb | 2022-10-17 07:30:31 | 
| #4643 | #45. 锅 | isaunoya | 100 | 6504ms | 13436kb | C++11 | 2.7kb | 2023-10-04 18:42:57 | 
| #1485 | #45. 锅 | EntropyIncreaser | 100 | 6824ms | 12844kb | C++ | 1.8kb | 2018-06-07 21:11:27 | 
| #1483 | #45. 锅 | std | 100 | 7004ms | 12836kb | C++ | 1.7kb | 2018-06-07 17:15:04 | 
| #2497 | #45. 锅 | e0210206 | 100 | 7100ms | 13168kb | C++11 | 1.5kb | 2019-07-11 21:24:44 | 


