| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #279 | #1. A+B Problem | oscar | 97 | 0ms | 2728kb | C++ | 247b | 2017-10-06 15:24:23 |
| #278 | #1. A+B Problem | oscar | 90 | 0ms | 2756kb | C++ | 247b | 2017-10-06 15:24:18 |
| #277 | #1. A+B Problem | oscar | 70 | 0ms | 2680kb | C++ | 247b | 2017-10-06 15:24:13 |
| #276 | #1. A+B Problem | oscar | 90 | 0ms | 2748kb | C++ | 247b | 2017-10-06 15:24:01 |
| #275 | #1. A+B Problem | oscar | 97 | 0ms | 2732kb | C++ | 247b | 2017-10-06 15:23:45 |
| #274 | #1. A+B Problem | oscar | 90 | 0ms | 2748kb | C++ | 246b | 2017-10-06 15:23:29 |
| #273 | #1. A+B Problem | oscar | 80 | 0ms | 2744kb | C++ | 239b | 2017-10-06 15:23:10 |
| #272 | #1. A+B Problem | oscar | 97 | 0ms | 2728kb | C++ | 237b | 2017-10-06 15:22:55 |
| #271 | #1. A+B Problem | oscar | 80 | 0ms | 2676kb | C++ | 237b | 2017-10-06 15:22:45 |
| #270 | #1. A+B Problem | oscar | 0 | 0ms | 2728kb | C++ | 214b | 2017-10-06 15:22:19 |


