| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1849 | #1. A+B Problem | function | 30 | 0ms | 2660kb | C++ | 193b | 2018-06-09 10:08:39 |
| #1848 | #1. A+B Problem | function | 30 | 0ms | 2728kb | C++ | 193b | 2018-06-09 10:08:33 |
| #1847 | #1. A+B Problem | function | 30 | 0ms | 2728kb | C++ | 193b | 2018-06-09 10:08:18 |
| #1846 | #1. A+B Problem | function | 30 | 0ms | 2648kb | C++ | 193b | 2018-06-09 10:08:18 |
| #1845 | #1. A+B Problem | function | 30 | 0ms | 2652kb | C++ | 193b | 2018-06-09 10:08:13 |
| #1844 | #1. A+B Problem | function | 30 | 0ms | 2656kb | C++ | 193b | 2018-06-09 10:08:09 |
| #1843 | #1. A+B Problem | function | 30 | 0ms | 2660kb | C++ | 193b | 2018-06-09 10:07:53 |
| #1842 | #1. A+B Problem | function | 30 | 0ms | 2660kb | C++ | 193b | 2018-06-09 10:07:53 |
| #1841 | #1. A+B Problem | function | 30 | 0ms | 2620kb | C++ | 193b | 2018-06-09 10:07:53 |
| #1840 | #1. A+B Problem | function | 30 | 0ms | 2648kb | C++ | 193b | 2018-06-09 10:07:53 |


