| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1872 | #1. A+B Problem | function | 30 | 0ms | 2620kb | C++ | 193b | 2018-06-09 10:09:43 |
| #1871 | #1. A+B Problem | function | 30 | 0ms | 2552kb | C++ | 193b | 2018-06-09 10:09:43 |
| #1870 | #1. A+B Problem | function | 30 | 0ms | 2652kb | C++ | 193b | 2018-06-09 10:09:39 |
| #1869 | #1. A+B Problem | function | 30 | 0ms | 2724kb | C++ | 193b | 2018-06-09 10:09:39 |
| #1868 | #1. A+B Problem | function | 30 | 0ms | 2628kb | C++ | 193b | 2018-06-09 10:09:38 |
| #1867 | #1. A+B Problem | function | 30 | 0ms | 2648kb | C++ | 193b | 2018-06-09 10:09:38 |
| #1866 | #1. A+B Problem | function | 30 | 0ms | 2644kb | C++ | 193b | 2018-06-09 10:09:38 |
| #1865 | #1. A+B Problem | function | 30 | 0ms | 2536kb | C++ | 193b | 2018-06-09 10:09:34 |
| #1864 | #1. A+B Problem | function | 30 | 0ms | 2612kb | C++ | 193b | 2018-06-09 10:09:34 |
| #1863 | #1. A+B Problem | function | 30 | 0ms | 2616kb | C++ | 193b | 2018-06-09 10:09:31 |


