| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1995 | #43. 狗 | samsara_1 | 97 | 7116ms | 109072kb | C++ | 3.7kb | 2018-06-17 12:48:38 |
| #1994 | #43. 狗 | samsara_1 | 78 | 3740ms | 102368kb | C++ | 3.6kb | 2018-06-17 12:38:30 |
| #1993 | #43. 狗 | samsara_1 | 0 | 12ms | 16784kb | C++ | 3.6kb | 2018-06-17 12:32:33 |
| #1991 | #45. 锅 | jjikkollp | 100 | 4128ms | 19168kb | C++11 | 5.1kb | 2018-06-11 08:10:15 |
| #1989 | #45. 锅 | EntropyIncreaser | 0 | 28ms | 6924kb | C++ | 1.8kb | 2018-06-10 12:44:47 |
| #1988 | #45. 锅 | oscar | 100 | 4268ms | 18172kb | C++11 | 2.7kb | 2018-06-10 10:45:59 |
| #1987 | #45. 锅 | oscar | 100 | 4272ms | 17928kb | C++11 | 2.7kb | 2018-06-10 10:39:49 |
| #1986 | #45. 锅 | oscar | 100 | 4468ms | 18024kb | C++11 | 2.8kb | 2018-06-10 10:38:48 |
| #1985 | #45. 锅 | oscar | Compile Error | / | / | C++11 | 2.8kb | 2018-06-10 10:38:18 |
| #1984 | #45. 锅 | oscar | 100 | 4632ms | 17896kb | C++11 | 2.7kb | 2018-06-10 10:36:24 |


